Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/6161| Title: | 2D computational modeling of optical trapping effects on malaria-infected red blood cells |
| Authors: | Joana Isabel Paiva Ribeiro,RSR Pedro Jorge Carla Carmelo Rosa Guerreiro,A João Paulo Cunha |
| Issue Date: | 2017 |
| Abstract: | A computational method for optical fiber trapping of healthy and Malariainfected blood cells characterization is proposed. A trapping force relation with the infection stage was found, which could trigger the development of a diagnostic sensor. © OSA 2017. |
| URI: | http://repositorio.inesctec.pt/handle/123456789/6161 http://dx.doi.org/10.1364/fio.2017.jtu2a.68 |
| metadata.dc.type: | conferenceObject Publication |
| Appears in Collections: | C-BER - Articles in International Conferences CAP - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00N-08B.pdf Restricted Access | 1.58 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
