Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/7390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brigida,ACS | en |
dc.contributor.author | Ivo Maciel Nascimento | en |
dc.contributor.author | Mendonca,S | en |
dc.contributor.author | Costa,JCWA | en |
dc.contributor.author | Martinez,MAG | en |
dc.contributor.author | José Manuel Baptista | en |
dc.contributor.author | Pedro Jorge | en |
dc.date.accessioned | 2018-01-25T14:32:39Z | - |
dc.date.available | 2018-01-25T14:32:39Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7390 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/s13320-012-0092-1 | en |
dc.description.abstract | A magneto-optical sensor, using a dual quadrature polarimetric processing scheme, was evaluated for current metering and protection applications in high voltage lines. Sensor calibration and resolution were obtained in different operational conditions using illumination in the 1550-nm band. Results obtained indicated the feasibility of interrogating such sensor via the optical ground wire (OPGW) link installed in standard high power grids. The polarimetric bulk optical current sensor also was theoretically studied, and the effects of different sources of error considering practical deployment were evaluated. In particular, the interference from external magnetic fields in a tree-phase system was analyzed. © 2012 The Author(s). | en |
dc.language | eng | en |
dc.relation | 5458 | en |
dc.relation | 541 | en |
dc.relation | 3565 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Experimental and theoretical analysis of an optical current sensor for high power systems | en |
dc.type | article | en |
dc.type | Publication | en |
Appears in Collections: | Non INESC TEC publications - Articles in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-008-8NN.pdf | 527.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.