Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/8290| Title: | Creation of Retinal Mosaics for Diabetic Retinopathy Screening: A Comparative Study |
| Authors: | Tânia Fernandes Melo Ana Maria Mendonça Aurélio Campilho |
| Issue Date: | 2018 |
| Abstract: | The creation of retinal mosaics from sets of fundus photographs can significantly reduce the time spent on the diabetic retinopathy (DR) screening, because through mosaic analysis the ophthalmologists can examine several portions of the eye at a single glance and, consequently, detect and grade DR more easily. Like most of the methods described in the literature, this methodology includes two main steps: image registration and image blending. In the registration step, relevant keypoints are detected on all images, the transformation matrices are estimated based on the correspondences between those keypoints and the images are reprojected into the same coordinate system. However, the main contributions of this work are in the blending step. In order to combine the overlapping images, a color compensation is applied to those images and a distance-based map of weights is computed for each one. The methodology is applied to two different datasets and the mosaics obtained for one of them are visually compared with the results of two state-of-the-art methods. The mosaics obtained with our method present good quality and they can be used for DR grading. © 2018, Springer International Publishing AG, part of Springer Nature. |
| URI: | http://repositorio.inesctec.pt/handle/123456789/8290 http://dx.doi.org/10.1007/978-3-319-93000-8_76 |
| metadata.dc.type: | Publication conferenceObject |
| Appears in Collections: | C-BER - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00N-ZM4.pdf | 1.56 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
