Potential of C-Band SAR Interferometry for Dam Monitoring
Potential of C-Band SAR Interferometry for Dam Monitoring
dc.contributor.author | Joaquim João Sousa | en |
dc.contributor.author | Ruiz,AM | en |
dc.contributor.author | Bakon,M | en |
dc.contributor.author | Lazecky,M | en |
dc.contributor.author | Hlavacova,I | en |
dc.contributor.author | Patricio,G | en |
dc.contributor.author | Manuel Delgado,JM | en |
dc.contributor.author | Perissin,D | en |
dc.date.accessioned | 2018-01-23T17:06:32Z | |
dc.date.available | 2018-01-23T17:06:32Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Despite the recent popularity achieved by the modern X-band SAR sensors, mainly due to their high spatial resolutions which enable the detection of deformation components impossible so far, such as thermal expansion, SAR C-band sensors continue to be of great utility and with a great future in the deformation monitoring field, namely for critical structure monitoring, such as dams. The new ESA missions (Sentinel-1A and 1B) and the extension of the Canadian Radarsat mission corroborate this finding. In this paper the possibility of using spacebome SAR sensors for dam monitoring is addressed in terms of feasibility and applications. The presented results show the potential of C-band sensors for the particular case of dam monitoring and can be handful to recognize the applicability of new Sentinel-1 data (since 2014) for continuous monitoring of dam deformations. (C) 2016 The Authors. Published by Elsevier B.V. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7319 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.procs.2016.09.258 | en |
dc.language | eng | en |
dc.relation | 6354 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Potential of C-Band SAR Interferometry for Dam Monitoring | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1