An Agent-based Model of the Earth System & Climate Change
An Agent-based Model of the Earth System & Climate Change
dc.contributor.author | Yassine Baghoussi | en |
dc.contributor.author | Pedro Campos | en |
dc.contributor.author | Rossetti,RJF | en |
dc.date.accessioned | 2018-01-19T18:12:47Z | |
dc.date.available | 2018-01-19T18:12:47Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Simulation is a computer-based experimentation tool suitable to determine the efficacy of a previously untried decision. In this paper, we present a model of climate change. The goal behind this project is to provide a test-bed to evaluate theories related to the Earth system so as to test and evaluate metrics such as greenhouse gases and climate change in general. The proposed approach is based on a multi-agent model which has as input a representation of nature and as output the changes that will occur on Earth within a given instant of time. Most views about climate change do not take into account the real severity of the subject matter; however, the present perspective is given in a way so as to make non-experts aware of the risks that are threatening life on Earth. Just recently, the general population has developed considerable sensitivity to these issues. One important contribution of this work is to use agent-based modeling and simulation as an instructional tool that will allow people to easily understand all aspects involved in the preservation of the environment in a more aware and responsible way. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7141 | |
dc.identifier.uri | http://dx.doi.org/10.1109/isc2.2016.7580788 | en |
dc.language | eng | en |
dc.relation | 5346 | en |
dc.relation | 7019 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An Agent-based Model of the Earth System & Climate Change | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1