Physical examination of arteriovenous fistula: The influence of professional experience in the detection of complications
Physical examination of arteriovenous fistula: The influence of professional experience in the detection of complications
dc.contributor.author | Sousa,CN | en |
dc.contributor.author | Paulo Teles | en |
dc.contributor.author | Ferreira Dias,VFF | en |
dc.contributor.author | Alves Apostolo,JLA | en |
dc.contributor.author | Jesus Silva Figueiredo,MHJS | en |
dc.contributor.author | Martins,MM | en |
dc.date.accessioned | 2018-01-05T13:06:25Z | |
dc.date.available | 2018-01-05T13:06:25Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Vascular access is one of the leading causes of mobilization of financial resources in health systems for people with chronic kidney disease on hemodialysis. Physical examination of the arteriovenous fistula (AVF) has demonstrated its effectiveness in identifying complications. We decided to evaluate the influence of nurses' professional experience in the detection of complications of the AVF (venous stenosis and steal syndrome). The study took place in eight hemodialysis centers between May and September of 2011 in the north of Portugal. Sample was constituted by registered nurses. The nurses involved in the experiment were divided in two groups: those who had more than 5 years of experience and those who had less than 5 years of experience. Ninety-two nurses participated in the study: 34 nurses had less than 5 years of professional experience and 58 had more than 5 years of professional experience. In the practices considered by nurses in the detection of venous stenosis, there were no differences observed between the groups (P > 0.05). In steal syndrome, there were no differences observed between the groups in the practices of the nurses in the detection of this complication of the AVF (P > 0.05). We concluded that professional experience does not influence the detection of venous stenosis and steal syndrome. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5518 | |
dc.identifier.uri | http://dx.doi.org/10.1111/hdi.12170 | en |
dc.language | eng | en |
dc.relation | 6268 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Physical examination of arteriovenous fistula: The influence of professional experience in the detection of complications | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1