Estimation of Leaf Area Index in Chestnut Trees using Multispectral Data from an Unmanned Aerial Vehicle
Estimation of Leaf Area Index in Chestnut Trees using Multispectral Data from an Unmanned Aerial Vehicle
dc.contributor.author | Martins,L | en |
dc.contributor.author | Padua,L | en |
dc.contributor.author | Emanuel Peres Correia | en |
dc.contributor.author | Sousa,JJ | en |
dc.contributor.author | Marques,P | en |
dc.contributor.author | Sousa,A | en |
dc.contributor.other | 5653 | en |
dc.date.accessioned | 2021-02-26T15:44:46Z | |
dc.date.available | 2021-02-26T15:44:46Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/12042 | |
dc.identifier.uri | http://dx.doi.org/10.1109/igarss39084.2020.9324614 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Estimation of Leaf Area Index in Chestnut Trees using Multispectral Data from an Unmanned Aerial Vehicle | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1