Evaluation of e-commerce websites accessibility and usability: an e-commerce platform analysis with the inclusion of blind users
Evaluation of e-commerce websites accessibility and usability: an e-commerce platform analysis with the inclusion of blind users
dc.contributor.author | Ramiro Gonçalves | en |
dc.contributor.author | Rocha,T | en |
dc.contributor.author | José Luís Martins | en |
dc.contributor.author | Frederico Branco | en |
dc.contributor.author | Au Yong Oliveira,M | en |
dc.contributor.other | 6516 | en |
dc.contributor.other | 6499 | en |
dc.contributor.other | 5754 | en |
dc.date.accessioned | 2018-11-20T17:19:28Z | |
dc.date.available | 2018-11-20T17:19:28Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | Considering the importance associated with e-commerce website accessibility and usability, a study on one of the most relevant Portuguese e-commerce websites has been performed using both automatic and manual assessment procedures. In an initial stage, we evaluated the chosen website with a Web accessibility and usability automatic tool called SortSite; after that, we performed a manual evaluation to verify each previously detected error and present possible solutions to overcome those faults. In a third phase, three usability specialists have been used to perform a heuristic evaluation of the chosen website. Finally, user tests with blind people were carried out in order to fully assess the compliance with accessibility and usability guidelines and standards. The results showed that the platform had a good score regarding the automatic evaluation; however, when the heuristic and manual evaluations were performed, some accessibility and usability problems were discovered. Moreover, the user test results showed bad marks regarding efficiency, effectiveness, and satisfaction by the group of participants. As a conclusion, we highlight user interaction problems and propose seven recommendations focused on enhancing accessibility and usability of not only the evaluated e-commerce website, but also of other similar ones. © 2017 Springer-Verlag GmbH Germany | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/8117 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10209-017-0557-5 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Evaluation of e-commerce websites accessibility and usability: an e-commerce platform analysis with the inclusion of blind users | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1