Energyware analysis
Energyware analysis
dc.contributor.author | Rui Alexandre Pereira | en |
dc.contributor.author | Saraiva,J | en |
dc.contributor.author | Rui António Rua | en |
dc.contributor.author | Francisco José Ribeiro | en |
dc.contributor.author | Marco Linhares Couto | en |
dc.contributor.other | 5974 | en |
dc.contributor.other | 7074 | en |
dc.contributor.other | 7075 | en |
dc.contributor.other | 6187 | en |
dc.date.accessioned | 2019-12-12T10:43:54Z | |
dc.date.available | 2019-12-12T10:43:54Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | This documents introduces \Energyware" as a software engineering discipline aiming at defining, analyzing and optimizing the energy consumption by software systems. In this paper we present energyware analysis in the context of programming languages, software data structures and program's source code. For each of these areas we describe the research work done in the context of the Green Software Laboratory at Minho University: we describe energyaware techniques, tools, libraries, and repositories. © 2018 by the paper's authors. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/10470 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Energyware analysis | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1