Estimating the Active and Reactive Power Flexibility Area at the TSO-DSO Interface
Estimating the Active and Reactive Power Flexibility Area at the TSO-DSO Interface
dc.contributor.author | João Vieira Silva | en |
dc.contributor.author | Sebastian Viana,M | en |
dc.contributor.author | Goncer,B | en |
dc.contributor.author | Caujolle,M | en |
dc.contributor.author | Vladimiro Miranda | en |
dc.contributor.author | Manuel Matos | en |
dc.contributor.author | Seca,L | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Sumaili,J | en |
dc.contributor.other | 6299 | en |
dc.contributor.other | 4882 | en |
dc.contributor.other | 208 | en |
dc.contributor.other | 214 | en |
dc.date.accessioned | 2019-05-25T13:02:12Z | |
dc.date.available | 2019-05-25T13:02:12Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/9531 | |
dc.identifier.uri | http://dx.doi.org/10.1109/tpwrs.2018.2805765 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Estimating the Active and Reactive Power Flexibility Area at the TSO-DSO Interface | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1