Probabilistic description of model set response in neuromuscular blockade
Probabilistic description of model set response in neuromuscular blockade
dc.contributor.author | Conceição Nunes Rocha | en |
dc.contributor.author | Lemos,JM | en |
dc.contributor.author | Mendonca,TF | en |
dc.contributor.author | Silva,ME | en |
dc.date.accessioned | 2017-12-30T19:33:53Z | |
dc.date.available | 2017-12-30T19:33:53Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This work addresses the problem of computing the time evolution of the probability density function (pdf) of the state in a nonlinear neuromuscular blockade (NMB) model, assuming that the source of uncertainty is the knowledge about one parameter. The NMB state is enlarged with the parameter, that verifies an equation given by its derivative being zero and has an initial condition described by a known pdf. By treating the resulting enlarged state-space model as a stochastic differential equation, the pdf of the state verifies a special case of the Fokker-Planck equation in which the second derivative terms vanish. This partial differential equation is solved with a numerical method based on Trotter’s formula for semigroup decomposition. The method is illustrated with results for a reduced complexity NMB model. A comparison of the predicted state pdf with clinical data for real patients is provided. © Springer International Publishing Switzerland 2014. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5138 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-01857-7_39 | en |
dc.language | eng | en |
dc.relation | 6121 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Probabilistic description of model set response in neuromuscular blockade | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1