ECOAL Project-Delivering Solutions for Integrated Monitoring of Coal-Related Fires Supported on Optical Fiber Sensing Technology
ECOAL Project-Delivering Solutions for Integrated Monitoring of Coal-Related Fires Supported on Optical Fiber Sensing Technology
dc.contributor.author | Ribeiro,J | en |
dc.contributor.author | Carlos Duarte Viveiros | en |
dc.contributor.author | João Ferreira | en |
dc.contributor.author | Lopez Gil,A | en |
dc.contributor.author | Dominguez Lopez,A | en |
dc.contributor.author | Martins,HF | en |
dc.contributor.author | Perez Herrera,R | en |
dc.contributor.author | Lopez Aldaba,A | en |
dc.contributor.author | Duarte,L | en |
dc.contributor.author | Pinto,A | en |
dc.contributor.author | Martin Lopez,S | en |
dc.contributor.author | Baierl,H | en |
dc.contributor.author | Jamier,R | en |
dc.contributor.author | Rougier,S | en |
dc.contributor.author | Auguste,JL | en |
dc.contributor.author | Teodoro,AC | en |
dc.contributor.author | Goncalves,JA | en |
dc.contributor.author | Esteban,O | en |
dc.contributor.author | Santos,JL | en |
dc.contributor.author | Roy,P | en |
dc.contributor.author | Lopez Amo,M | en |
dc.contributor.author | Gonzalez Herraez,M | en |
dc.contributor.author | José Manuel Baptista | en |
dc.contributor.author | Flores,D | en |
dc.date.accessioned | 2018-01-25T15:21:20Z | |
dc.date.available | 2018-01-25T15:21:20Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | The combustion of coal wastes resulting from mining is of particular environmental concern, and the importance of proper management involving real-time assessment of their status and identification of probable evolution scenarios is recognized. Continuous monitoring of the combustion temperature and emission levels of certain gases allows for the possibility of planning corrective actions to minimize their negative impact on the surroundings. Optical fiber technology is well suited to this purpose and here we describe the main attributes and results obtained from a fiber optic sensing system projected to gather data on distributed temperature and gas emissions in these harsh environments. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7395 | |
dc.identifier.uri | http://dx.doi.org/10.3390/app7090956 | en |
dc.language | eng | en |
dc.relation | 5872 | en |
dc.relation | 356 | en |
dc.relation | 541 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | ECOAL Project-Delivering Solutions for Integrated Monitoring of Coal-Related Fires Supported on Optical Fiber Sensing Technology | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1