Design for Dependability and Autonomy of a Wearable Cardiac and Coronary Monitor
Design for Dependability and Autonomy of a Wearable Cardiac and Coronary Monitor
dc.contributor.author | José Machado da Silva | en |
dc.contributor.author | Oliveira,C | en |
dc.contributor.author | Mendes,B | en |
dc.contributor.author | Dias,R | en |
dc.contributor.author | Marques,T | en |
dc.date.accessioned | 2017-12-22T17:15:01Z | |
dc.date.available | 2017-12-22T17:15:01Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Wearable vital signals monitoring systems are promoting new assistance approaches in the healthcare system and are essential for the future connected health paradigm. The present work addresses the design of a cardiac and coronary monitoring system taking into consideration dependability and autonomy issues. A fuzzy logic approach is used to determine, in case deviations in the captured electrocardiogram are detected, whether these are occurring in the patient or in the system. As for autonomy, the use of data compression versus extra data processing balance is analysed to find operating conditions for which compression is worth to be used. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4783 | |
dc.identifier.uri | http://dx.doi.org/10.1109/dsd.2015.109 | en |
dc.language | eng | en |
dc.relation | 1600 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Design for Dependability and Autonomy of a Wearable Cardiac and Coronary Monitor | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1