Modeling the Optimal Behavior of PEV Parking Lots in Energy and Reserve Market
Modeling the Optimal Behavior of PEV Parking Lots in Energy and Reserve Market
dc.contributor.author | Nilufar Neyestani | en |
dc.contributor.author | Damavandi,MY | en |
dc.contributor.author | Shafie Khah,M | en |
dc.contributor.author | João Catalão | en |
dc.contributor.author | Contreras,J | en |
dc.date.accessioned | 2018-01-17T13:57:02Z | |
dc.date.available | 2018-01-17T13:57:02Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | New technologies such as Plug-in Electric Vehicles or PEVs bring new trends in areas where multi entities interact. One of these areas is the facilities in cities for better manipulation of technologies. Encouraging the utilization of PEVs necessitates the provision of charging stations. In this regard, PEV Parking Lots (PLs) can be a great help as they can solve both urban and electrical problem of PEVs. On the other hand, gathering numerous PEVs in one point like PLs provides the system operator with the opportunity of PEVs batteries that can be used as potential storages. Therefore, in this paper, the optimum behavior of PEV PLs is modeled while they contribute their batteries' capacity in both energy and reserve market. The charging schedule of PLs with various numbers of stations has been reported as well as their share in the market as an energy source during peak hours. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6691 | |
dc.identifier.uri | http://dx.doi.org/10.1109/isgteurope.2014.7028906 | en |
dc.language | eng | en |
dc.relation | 6689 | en |
dc.relation | 6765 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Modeling the Optimal Behavior of PEV Parking Lots in Energy and Reserve Market | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00G-DBM.pdf
- Size:
- 339.16 KB
- Format:
- Adobe Portable Document Format
- Description: