GIS2R-Augmented Reality and 360 degrees Panoramas Framework for Geomarketing
GIS2R-Augmented Reality and 360 degrees Panoramas Framework for Geomarketing
dc.contributor.author | Leonel João Dias | en |
dc.contributor.author | António Coelho | en |
dc.contributor.author | Rodrigues,A | en |
dc.contributor.author | Rebelo,C | en |
dc.contributor.author | Cardoso,A | en |
dc.date.accessioned | 2017-12-31T17:46:32Z | |
dc.date.available | 2017-12-31T17:46:32Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Recent developments in the areas of augmented reality, 360 degrees panoramas, social networks and geographical information systems enable the development of new solutions, which can contribute to several areas. This paper presents a new, Unity3D [8] based framework for the development of immersive augmented reality solutions and 360 degrees panoramas. This solution allows the aggregation of spatial information from disparate and heterogeneous sources, comprising the visualization of points of interest (POIs), image overlays (photographs), 3D objects and navigation between panoramas. This framework also features a strong multiplatform (web and mobile) component, and the possibility of developing new functional modules that can be easily plugged in. A prototype based on this solution, for geomarketing, is also presented. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5203 | |
dc.language | eng | en |
dc.relation | 5279 | en |
dc.relation | 3132 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | GIS2R-Augmented Reality and 360 degrees Panoramas Framework for Geomarketing | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1