Impact of different central path neighborhoods on gross error identification in State Estimation with generalized correntropy interior point method
Impact of different central path neighborhoods on gross error identification in State Estimation with generalized correntropy interior point method
dc.contributor.author | Moayyed,H | en |
dc.contributor.author | Shabnam Pesteh | en |
dc.contributor.author | Vladimiro Miranda | en |
dc.contributor.author | Jorge Correia Pereira | en |
dc.contributor.other | 1809 | en |
dc.contributor.other | 7130 | en |
dc.contributor.other | 208 | en |
dc.date.accessioned | 2023-05-04T14:32:25Z | |
dc.date.available | 2023-05-04T14:32:25Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | en | |
dc.identifier | P-00R-2H3 | en |
dc.identifier.uri | http://dx.doi.org/10.1109/sest.2019.8849155 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13796 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Impact of different central path neighborhoods on gross error identification in State Estimation with generalized correntropy interior point method | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00R-2H3.pdf
- Size:
- 352.73 KB
- Format:
- Adobe Portable Document Format
- Description: