Benchmarking clinical practice in surgery: looking beyond traditional mortality rates
Benchmarking clinical practice in surgery: looking beyond traditional mortality rates
dc.contributor.author | Castro,RAS | en |
dc.contributor.author | Oliveira,PN | en |
dc.contributor.author | Portela,CS | en |
dc.contributor.author | Ana Camanho | en |
dc.contributor.author | Queiroz e Melo,JQE | en |
dc.date.accessioned | 2018-01-09T17:15:05Z | |
dc.date.available | 2018-01-09T17:15:05Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | This paper proposes two new measures to assess performance of surgical practice based on observed mortality: reliability, measured as the area under the ROC curve and a living score, the sum of individual risk among surviving patients, divided by the total number of patients. A Monte Carlo simulation of surgeons' practice was used for conceptual validation and an analysis of a real-world hospital department was used for managerial validation. We modelled surgical practice as a bivariate distribution function of risk and final state. We sampled 250 distributions, varying the maximum risk each surgeon faced, the distribution of risk among dead patients, the mortality rate and the number of surgeries performed yearly. We applied the measures developed to a Portuguese cardiothoracic department. We found that the joint use of the reliability and living score measures overcomes the limitations of risk adjustedmortality rates, as it enables a different valuation of deaths, according to their risk levels. Reliability favours surgeons with casualties, predominantly, in high values of risk and penalizes surgeons with deaths in relatively low levels of risk. The living score is positively influenced by the maximum risk for which a surgeon yields surviving patients. These measures enable a deeper understanding of surgical practice and, as risk adjusted mortality rates, they rely only on mortality and risk scores data. The case study revealed that the performance of the department analysed could be improved with enhanced policies of risk management, involving the assignment of surgeries based on surgeon's reliability and living score. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5781 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s10729-014-9266-2 | en |
dc.language | eng | en |
dc.relation | 5990 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Benchmarking clinical practice in surgery: looking beyond traditional mortality rates | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00G-XCA.pdf
- Size:
- 989.12 KB
- Format:
- Adobe Portable Document Format
- Description: