Support System for Rational Use of Electric Energy
Support System for Rational Use of Electric Energy
dc.contributor.author | Teixeira,T | en |
dc.contributor.author | Benedita Malheiro | en |
dc.date.accessioned | 2018-01-02T20:10:19Z | |
dc.date.available | 2018-01-02T20:10:19Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | This paper presents the system developed to promote the rational use of electric energy among consumers and, thus, increase the energy efficiency. The goal is to provide energy consumers with an application that displays the energy consumption/production profiles, sets up consuming ceilings, defines automatic alerts and alarms, compares anonymously consumers with identical energy usage profiles by region and predicts, in the case of non-residential installations, the expected consumption/production values. The resulting distributed system is organized in two main blocks: front-end and back-end. The front-end includes user interface applications for Android mobile devices and Web browsers. The back-end provides data storage and processing functionalities and is installed in a cloud computing platform -the Google App Engine - which provides a standard Web service interface. This option ensures interoperability, scalability and robustness to the system. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5283 | |
dc.language | eng | en |
dc.relation | 5855 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Support System for Rational Use of Electric Energy | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1