Characterisation of a Nafion film by optical fibre Fabry-Perot interferometry for humidity sensing
Characterisation of a Nafion film by optical fibre Fabry-Perot interferometry for humidity sensing
dc.contributor.author | Santos,JS | en |
dc.contributor.author | Raimundo,IM | en |
dc.contributor.author | Cordeiro,CMB | en |
dc.contributor.author | Biazoli,CR | en |
dc.contributor.author | Carlos Jesus Gouveia | en |
dc.contributor.author | Pedro Jorge | en |
dc.date.accessioned | 2018-01-25T14:14:27Z | |
dc.date.available | 2018-01-25T14:14:27Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Nafion has been evaluated as a sensing phase of an optical fibre humidity sensor based on a low-finesse Fabry-Perot interferometer. The sensor was constructed by manual deposition of a drop of a Nafion solution on the tip of a single mode optical fibre, forming a Fabry-Perot resonant cavity. The absorption of water by the Nafion film makes it swells, changing its refractive index and the length of the cavity, which produces a phase shift in the interference signal. The sensitivity, stability and response time of the sensor were evaluated in the RH range from 22 to 80% by analysing the correspondent reflection spectra of the interference fringes. As a result, it was obtained that Nafion can be used as sensing phase of an optical fibre humidity sensor based on optical fibre Fabry-Perot interferometry, presenting a response time of 242 ms (3% RH variation) and a sensitivity of 3.5 nm/%RH. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7369 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.snb.2014.01.101 | en |
dc.language | eng | en |
dc.relation | 3565 | en |
dc.relation | 4965 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Characterisation of a Nafion film by optical fibre Fabry-Perot interferometry for humidity sensing | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1