TEC4SEA - A modular platform for research, test and validation of technologies supporting a sustainable blue economy
TEC4SEA - A modular platform for research, test and validation of technologies supporting a sustainable blue economy
dc.contributor.author | Monica,P | en |
dc.contributor.author | Alfredo Martins | en |
dc.contributor.author | Olivier,A | en |
dc.contributor.author | Aníbal Matos | en |
dc.contributor.author | José Miguel Almeida | en |
dc.contributor.author | Nuno Cruz | en |
dc.contributor.author | José Carlos Alves | en |
dc.contributor.author | Henrique Salgado | en |
dc.contributor.author | Luís Manuel Pessoa | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | Rui Lopes Campos | en |
dc.contributor.author | Manuel Ricardo | en |
dc.contributor.author | Pinho,C | en |
dc.contributor.author | Silva,A | en |
dc.contributor.author | Jesus,S | en |
dc.contributor.author | Eduardo Silva | en |
dc.date.accessioned | 2017-12-20T13:17:16Z | |
dc.date.available | 2017-12-20T13:17:16Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | This paper presents the TEC4SEA research infrastructure created in Portugal to support research, development, and validation of marine technologies. It is a multidisciplinary open platform, capable of supporting research, development, and test of marine robotics, telecommunications, and sensing technologies for monitoring and operating in the ocean environment. Due to the installed research facilities and its privileged geographic location, it allows fast access to deep sea, and can support multidisciplinary research, enabling full validation and evaluation of technological solutions designed for the ocean environment. It is a vertically integrated infrastructure, in the sense that it possesses a set of skills and resources which range from pure conceptual research to field deployment missions, with strong industrial and logistic capacities in the middle tier of prototype production. TEC4SEA is open to the entire scientific and enterprise community, with a free access policy for researchers affiliated with the research units that ensure its maintenance and sustainability. The paper describes the infrastructure in detail, and discusses associated research programs, providing a strategic vision for deep sea research initiatives, within the context of both the Portuguese National Ocean Strategy and European Strategy frameworks. © 2014 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4421 | |
dc.identifier.uri | http://dx.doi.org/10.1109/oceans.2014.7003109 | en |
dc.language | eng | en |
dc.relation | 4473 | en |
dc.relation | 296 | en |
dc.relation | 651 | en |
dc.relation | 3565 | en |
dc.relation | 4760 | en |
dc.relation | 5155 | en |
dc.relation | 5158 | en |
dc.relation | 5429 | en |
dc.relation | 5473 | en |
dc.relation | 5471 | en |
dc.relation | 258 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | TEC4SEA - A modular platform for research, test and validation of technologies supporting a sustainable blue economy | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00A-8V6.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format
- Description: