A system dynamics model to support the management of artisanal dredge fisheries in the south coast of Portugal
A system dynamics model to support the management of artisanal dredge fisheries in the south coast of Portugal
dc.contributor.author | Joana Maria Hora | en |
dc.contributor.author | Ana Camanho | en |
dc.contributor.author | Manuela Maria Oliveira | en |
dc.contributor.author | Gaspar,M | en |
dc.date.accessioned | 2018-01-09T17:14:59Z | |
dc.date.available | 2018-01-09T17:14:59Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | This paper presents a management model developed to promote the sustainability of artisanal fisheries, considering socioeconomic and environmental dimensions. The management of artisanal fisheries faces many challenges, including the lack of appropriate tools to support policy makers and stakeholders in the decision-making process. The model presented in this study is based on system dynamics and allows the simulation of the behavior of the artisanal dredge fishery on the south coast of Portugal, including four main species and two fleets. Two scenarios were simulated to assess the impact of regulatory measures on the system sustainability: scenario 1 simulated a permanent reduction of fishing effort, returning an improvement of biologic and economic sustainability; scenario 2 simulated the closure of one species for a period of one year to allow its recovery. It was found that although the revenue of fisheries decreases in that year, the system is able to return to the average levels of revenue three years after the closure. The study aimed to guide decision makers in the selection of the most appropriate measures toward the preservation of marine ecosystems and socioeconomic stability of fishing communities. The developed system dynamics model, combining available data with knowledge of fisheries experts, proved to be a useful scientific tool to identify management policies and organizational structures leading to greater success. This technique can be applied to the study of other fishery systems worldwide. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5778 | |
dc.identifier.uri | http://dx.doi.org/10.1111/itor.12090 | en |
dc.language | eng | en |
dc.relation | 5588 | en |
dc.relation | 6162 | en |
dc.relation | 5990 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | A system dynamics model to support the management of artisanal dredge fisheries in the south coast of Portugal | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00G-B39.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description: