ULTEMAT: A mobile framework for smart ecological momentary assessments and interventions
ULTEMAT: A mobile framework for smart ecological momentary assessments and interventions
dc.contributor.author | van de Ven,P | en |
dc.contributor.author | O'Brien,H | en |
dc.contributor.author | Henriques,R | en |
dc.contributor.author | Klein,M | en |
dc.contributor.author | Msetfi,R | en |
dc.contributor.author | Nelson,J | en |
dc.contributor.author | Artur Rocha | en |
dc.contributor.author | Ruwaard,J | en |
dc.contributor.author | O'Sullivan,D | en |
dc.contributor.author | Riper,H | en |
dc.date.accessioned | 2018-03-28T11:13:05Z | |
dc.date.available | 2018-03-28T11:13:05Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | In this paper we introduce a new Android library, called ULTEMAT, for the delivery of ecological momentary assessments (EMAs) on mobile devices and we present its use in the MoodBuster app developed in the H2020 E-COMPARED project. We discuss context-aware, or event-based, triggers for the presentation of EMAs and discuss the potential they have to improve the effectiveness of mobile provision of mental health interventions as they allow for the delivery of assessments to the patients when and where these are most appropriate. Following this, we present the abilities of ULTEMAT to use such context-aware triggers to schedule EMAs and we discuss how a similar approach can be used for Ecological Momentary Interventions (EMIs). © 2017 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7624 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.invent.2017.07.001 | en |
dc.language | eng | en |
dc.relation | 3215 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | ULTEMAT: A mobile framework for smart ecological momentary assessments and interventions | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1