Integration; of energy storage in LV grid normal and emergency operation
Integration; of energy storage in LV grid normal and emergency operation
dc.contributor.author | Marques,M | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Moreira,C | en |
dc.contributor.author | Mousinho,P | en |
dc.contributor.author | Clara Sofia Gouveia | en |
dc.contributor.author | Gerlich,M | en |
dc.contributor.author | Leiria,A | en |
dc.contributor.author | André Guimarães Madureira | en |
dc.contributor.author | Rodriguez,S | en |
dc.date.accessioned | 2017-12-16T15:22:39Z | |
dc.date.available | 2017-12-16T15:22:39Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This paper presents the approach followed under project SENSIBLE to prove, in field-test scenarios, the benefits of integrating and coordinating small-scale storage devices to: (i) reduce the impact of Distributed Renewable Energy Sources in the Low Voltage grid and (ii) support the transition and the operation in islanding mode in the demonstration grid. The functional and ICT architecture developed for the Portuguese Demonstrator of Évora is presented, focusing in the use cases defined to test and validate the tools developed to enable the active management of the LV grid during both normal and islanded modes. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4177 | |
dc.identifier.uri | http://dx.doi.org/10.1049/cp.2016.0808 | en |
dc.language | eng | en |
dc.relation | 5524 | en |
dc.relation | 4560 | en |
dc.relation | 4882 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Integration; of energy storage in LV grid normal and emergency operation | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1