Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/1879| Title: | An accurate and interpretable model for BCCT.core |
| Authors: | Hélder Filipe Oliveira Jaime Cardoso André Magalhães Maria João Cardoso |
| Issue Date: | 2010 |
| Abstract: | Breast Cancer Conservative Treatment (BCCT) is considered nowadays to be the most widespread form of locorregional breast cancer treatment. However, aesthetic results are heterogeneous and difficult to evaluate in a standardized way. The limited reproducibility of subjective aesthetic evaluation in BCCT motivated the research towards objective methods. A recent computer system (BCCT.core) was developed to objectively and automatically evaluate the aesthetic result of BCCT. The system is centered on a support vector machine (SVM) classifier with a radial basis function (RBF) used to predict the overall cosmetic result from features computed on a digital photograph of the patient. However, this classifier is not ideal for the interpretation of the factors being used in the prediction. Therefore, an often suggested improvement is the interpretability of the model being used to assess the overall aesthetic result. In the current work we investigate the accuracy of different interpretabl |
| URI: | http://repositorio.inesctec.pt/handle/123456789/1879 |
| metadata.dc.type: | conferenceObject Publication |
| Appears in Collections: | CTM - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PS-06629.pdf Restricted Access | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.