Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/2395
Title: | Probabilistic ramp detection and forecasting for wind power prediction |
Authors: | Carlos Ferreira Audun Botterud João Gama Vladimiro Miranda |
Issue Date: | 2012 |
Abstract: | This paper presents a new approach to the critical problem of detecting or forecasting ramping events in the context of wind power prediction. The novelty of the model relies on departing from the probability density function estimated for the wind power and building a probabilistic representation of encountering, at each time step, a ramp event according to some definition. The model allows the assignment of a probability value to each possible magnitude of a predicted ramp and its worth is assessed by several metrics including ROC curves. |
URI: | http://repositorio.inesctec.pt/handle/123456789/2395 http://dx.doi.org/10.1007/978-81-322-0987-4_3 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | LIAAD - Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PS-07548.pdf | 478.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.