Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/2466| Title: | AUTOMATIC DESCRIPTION OF OBJECT APPEARANCES IN A WIDE-AREA SURVEILLANCE SCENARIO |
| Authors: | Jaime Cardoso Luís Teixiera Pedro Miguel Carvalho Luís Corte Real |
| Issue Date: | 2012 |
| Abstract: | In this paper we present a complete system for object tracking over multiple uncalibrated cameras with or without overlapping field of view. We employ an approach based on the bag-of- visterms technique to represent and match tracked objects. The tracks are compared with a global object model based on an ensemble of individual object models. The system can globally recognise objects and minimise common tracking problems such as track drift or split. The output is a timeline representing the objects present in a given multi-camera scene. The methods employed in the system are online and can be optimized to operate in real-time. |
| URI: | http://repositorio.inesctec.pt/handle/123456789/2466 |
| metadata.dc.type: | conferenceObject Publication |
| Appears in Collections: | CTM - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PS-07665.pdf | 373.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.