Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/3525
Title: | Availability of Household loads to Participate in Demand Response |
Authors: | José Pedro Iria Filipe Joel Soares André Guimarães Madureira Miguel Delgado Heleno |
Issue Date: | 2014 |
Abstract: | This paper proposes a novel method to characterize the availability of household loads to participate in demand response programmes, as well as detailed mathematical models to characterize households loads. The availability of the households results from the flexibility of their controllable loads to increase/reduce consumption. This flexibility is calculated taking into account the comfort levels predefined by the customers and the technical restrictions of the controllable loads. The proposed method was evaluated through a management algorithm developed to perform demand control actions in quasi-real-time, according to the objectives of the distribution system operator or energy aggregator and the availability of the household loads. A scenario with a single household located in a semi-urban area is used to illustrate the application of the algorithm and validate the proposed method. |
URI: | http://repositorio.inesctec.pt/handle/123456789/3525 http://dx.doi.org/10.1109/peoco.2014.6814435 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | CPES - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00A-1FP.pdf | 967.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.