Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/3659
Title: | Max-Ordinal Learning |
Authors: | Domingues,I Jaime Cardoso |
Issue Date: | 2014 |
Abstract: | In predictive modeling tasks, knowledge about the training examples is neither fully complete nor totally incomplete. Unlike semisupervised learning, where one either has perfect knowledge about the label of the point or is completely ignorant about it, here we address a setting where, for each example, we only possess partial information about the label. Each example is described using two (or more) different feature sets or views, where neither are necessarily observed for a given example. If a single view is observed, then the class is only due to that feature set; if more views are present, the observed class label is the maximum of the values corresponding to the individual views. After formalizing this new learning concept, we propose two new learning methodologies that are adapted to this learning paradigm. We also compare their instantiation in experiments with different base models and with conventional methods. The experimental results made both on real and synthetic data sets verify the usefulness of the proposed approaches. |
URI: | http://repositorio.inesctec.pt/handle/123456789/3659 http://dx.doi.org/10.1109/tnnls.2013.2287381 |
metadata.dc.type: | article Publication |
Appears in Collections: | CTM - Articles in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-009-M9Z.pdf Restricted Access | 427.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.