Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4244
Title: | Towards Performance Prediction in Massive Scale Datastores |
Authors: | Francisco Miguel Cruz Fábio André Coelho Rui Carlos Oliveira |
Issue Date: | 2016 |
Abstract: | Buffer caching mechanisms are paramount to improve the performance of today's massive scale NoSQL databases. In this work, we show that in fact there is a direct and univocal relationship between the resource usage and the cache hit ratio in NoSQL databases. In addition, this relationship can be leveraged to build a mechanism that is able to estimate resource usage of the nodes composing the NoSQL cluster. |
URI: | http://repositorio.inesctec.pt/handle/123456789/4244 http://dx.doi.org/10.5220/0005929203 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | HASLab - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00K-Q0X.pdf | 83.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.