Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4394
Title: | Towards Quantifiable Eventual Consistency |
Authors: | Francisco Almeida Maia Miguel Marques Matos Fábio André Coelho |
Issue Date: | 2016 |
Abstract: | In the pursuit of highly available systems, storage systems began offering eventually consistent data models. These models are suitable for a number of applications but not applicable for all. In this paper we discuss a system that can offer a eventually consistent data model but can also, when needed, offer a strong consistent one. |
URI: | http://repositorio.inesctec.pt/handle/123456789/4394 http://dx.doi.org/10.5220/0005929103 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | HASLab - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00K-Q12.pdf | 64.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.