Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4702
Title: | Off the beaten track: A new linear model for interval data |
Authors: | Sónia Dias Paula Brito |
Issue Date: | 2017 |
Abstract: | We propose a new linear regression model for interval-valued variables. The model uses quantile functions to represent the intervals, thereby considering the distributions within them. In this paper we study the special case where the Uniform distribution is assumed in each observed interval, and we analyze the extension to the Symmetric Triangular distribution. The parameters of the model are obtained solving a constrained quadratic optimization problem that uses the Mallows distance between quantile functions. As in the classical case, a goodness-of-fit measure is deduced. Two applications on up-to-date fields are presented: one predicting duration of unemployment and the other allowing forecasting burned area by forest fires. |
URI: | http://repositorio.inesctec.pt/handle/123456789/4702 http://dx.doi.org/10.1016/j.ejor.2016.09.006 |
metadata.dc.type: | article Publication |
Appears in Collections: | LIAAD - Articles in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00M-CZN.pdf | 591.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.