Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5761Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beatriz Brito Oliveira | en |
| dc.contributor.author | Maria Antónia Carravilla | en |
| dc.contributor.author | José Fernando Oliveira | en |
| dc.contributor.author | Raicar,P | en |
| dc.contributor.author | Acácio,D | en |
| dc.contributor.author | Ferreira,J | en |
| dc.contributor.author | Araújo,P | en |
| dc.date.accessioned | 2018-01-09T11:40:29Z | - |
| dc.date.available | 2018-01-09T11:40:29Z | - |
| dc.date.issued | 2015 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5761 | - |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-24154--8_17 | en |
| dc.description.abstract | Internet sales channels, especially e-brokers that compare prices in the market, have a major impact on car rentals. As costs are heavily correlated with unoccupied fleet, occupation considerations should be integrated with swift responses to the market prices. This work was developed alongside Guerin, a Portuguese car rental, to build a tool that quickly updates prices on e-brokers websites to increase total value. This paper describes the specificities of the problem and their implication on the solution, and presents an adaptative heuristic to update prices and the system's architecture. | en |
| dc.language | eng | en |
| dc.relation | 1297 | en |
| dc.relation | 6333 | en |
| dc.relation | 265 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Pricing for internet sales channels in car rentals | en |
| dc.type | bookPart | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00K-3ZC.pdf | 432.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.