Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5808Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Renata Melo Oliveira | en |
| dc.contributor.author | Ana Camanho | en |
| dc.contributor.author | Andreia Zanella | en |
| dc.date.accessioned | 2018-01-10T10:14:42Z | - |
| dc.date.available | 2018-01-10T10:14:42Z | - |
| dc.date.issued | 2015 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5808 | - |
| dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-24154--8_18 | en |
| dc.description.abstract | Assessing firms' Eco-efficiency is important to ensure they succeed in creating wealth without compromising the needs of future generations. This work aims to extend the Eco-efficiency concept by including in the assessment new features related to environmental benefits. Eco-efficiency is evaluated using a DEA model specified with a Directional Distance Function. The new methodology proposed in this paper is illustrated with an application to world-class mining companies, whose results and managerial implications are discussed. | en |
| dc.language | eng | en |
| dc.relation | 6051 | en |
| dc.relation | 5990 | en |
| dc.relation | 6444 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Eco-efficiency assessment at firm level: An application to the mining sector | en |
| dc.type | bookPart | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00K-3ZB.pdf Restricted Access | 183.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.