Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5920| Title: | Fitting of Breast Data Using Free Form Deformation Technique |
| Authors: | Hooshiar Zolfagharnasab Jaime Cardoso Hélder Filipe Oliveira |
| Issue Date: | 2016 |
| Abstract: | Nowadays, breast cancer has become the most common cancer amongst females. As long as breast is assumed to be a feminine symbol, any imposed deformation of surgical procedures can affect the patients' quality of life. However, using a planning tool which is based on parametric modeling, not only improves surgeons' skills in order to perform surgeries with better cosmetic outcomes, but also increases the interaction between surgeons and patients during the decision for necessary procedures. In the current research, a methodology of parametric modeling, called Free-Form Deformation (FFD) is studied. Finally, confirmed by a quantitative analysis, we proposed two simplified versions of FFD methodology to increase model similarity to input data and decrease required fitting time. |
| URI: | http://repositorio.inesctec.pt/handle/123456789/5920 http://dx.doi.org/10.1007/978-3-319-41501-7_68 |
| metadata.dc.type: | conferenceObject Publication |
| Appears in Collections: | CTM - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00K-PAS.pdf Restricted Access | 656.32 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.