Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5938| Title: | Tessellation-based coarse registration method for 3D reconstruction of the female torso |
| Authors: | Costa,Pedro João Pedro Monteiro Hooshiar Zolfagharnasab Hélder Filipe Oliveira |
| Issue Date: | 2014 |
| Abstract: | The medical procedures related with the Breast Cancer Conservative Treatment (BCCT) have evolved towards the usage of affordable and practical tools, along with the recent inclusion of volumetric information of the breast. A richer three-dimensional (3D) model of the female torso allows, for instance, improvement of the evaluation the aesthetic outcome of BCCT and the surgery planning. The standard 3D reconstruction methods often fail to model objects of interest using highly misaligned views. In this work, a Tessellation-based coarse registration method is proposed, based on robust keypoints extraction from RGB-D data using the Delaunay Triangulation (DT) principle. With this method, it is possible to reconstruct female torso data with detail using only 3 views, in feasible time. Structures such as the nipples and the breast contour were correctly reconstructed and a highly correlated with reference models. © 2014 IEEE. |
| URI: | http://repositorio.inesctec.pt/handle/123456789/5938 http://dx.doi.org/10.1109/BIBM.2014.6999173 |
| metadata.dc.type: | conferenceObject Publication |
| Appears in Collections: | CTM - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00G-1E3.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.