Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5961
Title: | Lung function classification of smartphone recordings comparison of signal processing and machine learning combination sets |
Authors: | João Pedro Teixeira Luís Filipe Teixeira Fonseca,J Jacinto,T |
Issue Date: | 2015 |
Abstract: | Worldwide, over 250 million people are affected by chronic lung conditions such as Asthma and COPD. These can cause breathlessness, a harsh decrease in quality of life and, if not detected and duly managed, even death. In this paper, we aim to find the best and most efficient combination of signal processing and machine learning approaches to produce a smartphone application that could accurately classify lung function, using microphone recordings as the only input. A total of 61 patients performed the forced expiration maneuver providing a dataset of 101 recordings. The signal processing comparison experiments were conducted in a backward selection approach, reducing from 54 to 12 final envelopes, per recording. The classification experiments focused first on differentiating Normal from Abnormal lung function, and second in multiple lung function patterns. The results from this project encourage further development of the system. |
URI: | http://repositorio.inesctec.pt/handle/123456789/5961 http://dx.doi.org/10.5220/0005222001230130 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | CTM - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00G-FB5.pdf | 815.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.