Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/7228
Title: | Evaluation of B2C website based on the usability factors by using fuzzy AHP & hierarchical fuzzy TOPSIS |
Authors: | Masudin,I Thomy Eko Saputro |
Issue Date: | 2016 |
Abstract: | In today's technology, electronic trading transaction via internet has been utilized properly with rapid growth. This paper intends to evaluate related to B2C e-commerce website in order to find out the one which meets the usability factors better than another. The influential factors to B2C e-commerce website are determined for two big retailer websites. The factors are investigated based on the consideration of several studies and conformed to the website characteristics. The evaluation is conducted by using different methods namely fuzzy AHP and hierarchical fuzzy TOPSIS so that the final evaluation can be compared. Fuzzy triangular number is adopted to deal with imprecise judgment under fuzzy environment. |
URI: | http://repositorio.inesctec.pt/handle/123456789/7228 http://dx.doi.org/10.1088/1757-899x/114/1/012091 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | Non INESC TEC publications - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00N-A0G.pdf | 1.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.