Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/7515
Title: | Dark knowledge and graph grammars in automated software design |
Authors: | Batory,D Rui Carlos Gonçalves Marker,B Siegmund,J |
Issue Date: | 2013 |
Abstract: | Mechanizing the development of hard-to-write and costly-to-maintain software is the core problem of automated software design. Encoding expert knowledge (a.k.a. dark knowledge) about a software domain is central to its solution. We assert that a solution can be cast in terms of the ideas of language design and engineering. Graph grammars can be a foundation for modern automated software development. The sentences of a grammar are designs of complex dataflow systems. We explain how graph grammars provide a framework to encode expert knowledge, produce correct-by-construction derivations of dataflow applications, enable the generation of high-performance code, and improve how software design of dataflow applications can be taught to undergraduates. © 2013 Springer International Publishing. |
URI: | http://repositorio.inesctec.pt/handle/123456789/7515 http://dx.doi.org/10.1007/978-3-319-02654-1_1 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | Non INESC TEC publications - Articles in International Conferences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P-008-KBD.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.