A Wearable System for the Stress Monitoring of Air Traffic Controllers During An Air Traffic Control Refresher Training and the Trier Social Stress Test: A Comparative Study
A Wearable System for the Stress Monitoring of Air Traffic Controllers During An Air Traffic Control Refresher Training and the Trier Social Stress Test: A Comparative Study
dc.contributor.author | Susana Cristina Rodrigues | en |
dc.contributor.author | Paiva,JS | en |
dc.contributor.author | Cunha,JPS | en |
dc.contributor.author | Dias,D | en |
dc.contributor.author | Aleixo,M | en |
dc.contributor.author | Filipe,R | en |
dc.contributor.other | 6322 | en |
dc.date.accessioned | 2018-06-19T15:21:17Z | |
dc.date.available | 2018-06-19T15:21:17Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7811 | |
dc.identifier.uri | http://dx.doi.org/10.2174/1875036201811010106 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | A Wearable System for the Stress Monitoring of Air Traffic Controllers During An Air Traffic Control Refresher Training and the Trier Social Stress Test: A Comparative Study | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1