Advanced experiments with an Erbium doped fiber laser
Advanced experiments with an Erbium doped fiber laser
dc.contributor.author | Paulo Vicente Marques | en |
dc.contributor.author | Manuel Joaquim Marques | en |
dc.contributor.author | Carla Carmelo Rosa | en |
dc.date.accessioned | 2018-01-17T09:44:12Z | |
dc.date.available | 2018-01-17T09:44:12Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | This communication describes an optical hands-on fiber laser experiment aimed at advanced college courses. Optical amplifiers and laser sources represent very important optical devices in numerous applications ranging from telecommunications to medicine. The study of advanced photonics experiments is particularly relevant at undergraduate and master level. This paper discusses the implementation of an optical fiber laser made with a cavity built with two tunable Bragg gratings. This scheme allows the students to understand the laser working principles as a function of the laser cavity set-up. One or both of the gratings can be finely tuned in wavelength through applied stress; therefore, the degree of spectral mismatch of the two gratings can be adjusted, effectively changing the cavity feedback. The impact of the cavity conditions on the laser threshold, spectrum and efficiency is analyzed. This experiment assumes that in a previous practice, the students should had already characterized the erbium doped fiber in terms of absorption and fluorescent spectra, and the spectral gain as a function of pump power. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6554 | |
dc.identifier.uri | http://dx.doi.org/10.1117/12.2070752 | en |
dc.language | eng | en |
dc.relation | 4383 | en |
dc.relation | 4287 | en |
dc.relation | 4318 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Advanced experiments with an Erbium doped fiber laser | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1