Crime Prediction Using Regression and Resources Optimization
Crime Prediction Using Regression and Resources Optimization
dc.contributor.author | Cavadas,B | en |
dc.contributor.author | Paula Oliveira Branco | en |
dc.contributor.author | Pereira,S | en |
dc.date.accessioned | 2017-12-21T12:27:54Z | |
dc.date.available | 2017-12-21T12:27:54Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Violent crime is a well known social problem affecting both the quality of life and the economical development of a society. Its prediction is therefore an important asset for law enforcement agencies, since due to budget constraints, the optimization of resources is of extreme importance. In this work, we tackle both aspects: prediction and optimization. We propose to predict violent crime using regression and optimize the distribution of police officers through an Integer Linear Programming formulation, taking into account the previous predictions. Although some of the optimization data are synthetic, we propose it as a possible approach for the problem. Experiments showed that Random Forest performs better among the other evaluated learners, after applying the SmoteR algorithm to cope with the rare extreme values. The most severe violent crime rates were predicted for southern states, in accordance with state reports. Accordingly, these were the states with more police officers assigned during optimization. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4635 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-23485-4_51 | en |
dc.language | eng | en |
dc.relation | 5934 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Crime Prediction Using Regression and Resources Optimization | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1