Composite reliability evaluation combining adequacy and security aspects
Composite reliability evaluation combining adequacy and security aspects
dc.contributor.author | Costa,IC | en |
dc.contributor.author | Da Rosa,MA | en |
dc.contributor.author | Sumaili,J | en |
dc.contributor.author | Leonel Magalhães Carvalho | en |
dc.contributor.author | Issicaba,D | en |
dc.date.accessioned | 2018-01-14T16:52:31Z | |
dc.date.available | 2018-01-14T16:52:31Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Currently, it is an ordinary procedure to restrict the use of renewables, mainly wind power, to accommodate a more stable set of generating units (e.g.: thermal units) to supply the load. The purpose of this paper is to discuss particular aspects from the adequacy and security evaluation of generation and transmission (G&T) system that must be revised due to the massive integration of wind power in the present and future energy systems. By running a sequential Monte Carlo simulation (SMCS) algorithm it is possible to assess the system adequacy identifying possible security constrains. The demonstration cases are based on the modified IEEE-RTS 79 system and a small planned configuration for a real G&T system, typically radial. The results extracted from the case studies illustrate that the impact resulting from the massive integration of renewable sources should not be assessed from the adequacy evaluation perspective without considering system security issues. © 2013 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6072 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ptc.2013.6652332 | en |
dc.language | eng | en |
dc.relation | 4971 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Composite reliability evaluation combining adequacy and security aspects | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1