Addressing trade-offs among fuel management scenarios through a dynamic and spatial integrated approach for enhanced decision-making in eucalyptus forest
Addressing trade-offs among fuel management scenarios through a dynamic and spatial integrated approach for enhanced decision-making in eucalyptus forest
dc.contributor.author | Botequim,B | en |
dc.contributor.author | Ager,A | en |
dc.contributor.author | Abilio Pereira Pacheco | en |
dc.contributor.author | Oliveira,T | en |
dc.contributor.author | João Claro | en |
dc.contributor.author | Fernandes,PM | en |
dc.contributor.author | Borges,JG | en |
dc.date.accessioned | 2018-01-15T11:39:03Z | |
dc.date.available | 2018-01-15T11:39:03Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6121 | |
dc.identifier.uri | http://dx.doi.org/10.14195/978-989-26-0884-6_178 | en |
dc.language | eng | en |
dc.relation | 4259 | en |
dc.relation | 5470 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Addressing trade-offs among fuel management scenarios through a dynamic and spatial integrated approach for enhanced decision-making in eucalyptus forest | en |
dc.type | bookPart | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-WHZ.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description: