Robot localization system in a hard outdoor environment
Robot localization system in a hard outdoor environment
dc.contributor.author | Conceição,T | en |
dc.contributor.author | Filipe Neves Santos | en |
dc.contributor.author | Costa,P | en |
dc.contributor.author | António Paulo Moreira | en |
dc.date.accessioned | 2018-01-16T13:35:05Z | |
dc.date.available | 2018-01-16T13:35:05Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | Localization and mapping of autonomous robots in a hard and unstable environment (Steep Slope Vineyards) is a challenging research topic. Typically, the commonly used dead reckoning systems can fail due to the harsh conditions of the terrain and the Global Position System (GPS) accuracy can be considerably noisy or not always available. One solution is to use wireless sensors in a network as landmarks. This paper evaluates a ultra-wideband time-of-flight based technology (Pozyx), which can be used as cost-effective solution for application in agricultural robots that works in harsh environment. Moreover, this paper implements a Localization Extended Kalman Filter (EKF) that fuses odometry with the Pozyx Range measurements to increase the default Pozyx Algorithm accuracy. © Springer International Publishing AG 2018. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6360 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-70833-1_18 | en |
dc.language | eng | en |
dc.relation | 5157 | en |
dc.relation | 5552 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Robot localization system in a hard outdoor environment | en |
dc.type | bookPart | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1