Detecting Anomalous Energy Consumption in Android Applications
Detecting Anomalous Energy Consumption in Android Applications
dc.contributor.author | Marco Linhares Couto | en |
dc.contributor.author | Carcao,T | en |
dc.contributor.author | Jácome Costa Cunha | en |
dc.contributor.author | João Paulo Fernandes | en |
dc.contributor.author | João Alexandre Saraiva | en |
dc.date.accessioned | 2017-12-27T14:49:59Z | |
dc.date.available | 2017-12-27T14:49:59Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | The use of powerful mobile devices, like smartphones, tablets and laptops, is changing the way programmers develop software. While in the past the primary goal to optimize software was the run time optimization, nowadays there is a growing awareness of the need to reduce energy consumption. This paper presents a technique and a tool to detect anomalous energy consumption in Android applications, and to relate it directly with the source code of the application. We propose a dynamically calibrated model for energy consumption for the Android ecosystem that supports different devices. The model is used as an API to monitor the application execution: first, we instrument the application source code so that we can relate energy consumption to the application source code; second, we use a statistical approach, based on fault-localization techniques, to localize abnormal energy consumption in the source code. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4979 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-11863-5_6 | en |
dc.language | eng | en |
dc.relation | 5597 | en |
dc.relation | 5633 | en |
dc.relation | 6187 | en |
dc.relation | 5631 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Detecting Anomalous Energy Consumption in Android Applications | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1