Modeling Wind Power Uncertainty in the Long-Term Operational Reserve Adequacy Assessment: a Comparative Analysis between the Naive and the ARIMA Forecasting Models
Modeling Wind Power Uncertainty in the Long-Term Operational Reserve Adequacy Assessment: a Comparative Analysis between the Naive and the ARIMA Forecasting Models
dc.contributor.author | Leonel Magalhães Carvalho | en |
dc.contributor.author | Teixeira,J | en |
dc.contributor.author | Manuel Matos | en |
dc.date.accessioned | 2018-01-14T16:19:58Z | |
dc.date.available | 2018-01-14T16:19:58Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The growing integration of renewable energy in power systems demands for adequate planning of generation systems not only to meet long-term capacity requirements hut also to cope with sudden capacity shortages that can occur during system operation. As a matter of fact, system operators must schedule an adequate amount of operational reserve to avoid capacity deficits which can be caused by, for instance, overestimating the wind power that will be available. The framework proposed for the long-term assessment of operational reserve relies on the Nave forecasting method to produce wind power forecasts for the next hour. This forecasting model is simple and widely used to obtain short-term forecasts. However, it has been shown that regression models, such as the Autoregressive Integrated Moving Average (ARIMA) model, can outperform the Naive model even for forecasting horizons of up to 1 hour. This paper investigates the differences in the risk indices obtained for the long-term operational reserve when using the Naive and the ARIMA forecasting models. The objective is to assess the impact of the forecasting error in the long-term operational reserve risk indices. Experiments using the Sequential Monte Carlo Simulation (SMCS) method were carried out on a modified version of the IEEE RTS 79 test system that includes wind and hydro power variability. A sensitivity analysis was also performed taking into account several wind power integration scenarios and two different merit orders for scheduling generating units. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6065 | |
dc.identifier.uri | http://dx.doi.org/10.1109/pmaps.2016.7764083 | en |
dc.language | eng | en |
dc.relation | 4971 | en |
dc.relation | 214 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Modeling Wind Power Uncertainty in the Long-Term Operational Reserve Adequacy Assessment: a Comparative Analysis between the Naive and the ARIMA Forecasting Models | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-EMB.pdf
- Size:
- 725.7 KB
- Format:
- Adobe Portable Document Format
- Description: