Structured Light System for Underwater Inspection Operations
Structured Light System for Underwater Inspection Operations
dc.contributor.author | Flávio Moreira Lopes | en |
dc.contributor.author | Hugo Miguel Silva | en |
dc.contributor.author | José Miguel Almeida | en |
dc.contributor.author | Alfredo Martins | en |
dc.contributor.author | Eduardo Silva | en |
dc.date.accessioned | 2018-01-10T15:42:24Z | |
dc.date.available | 2018-01-10T15:42:24Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | In this work we propose the development of a stereo SLS system for underwater inspection operations. We demonstrate how to perform a SLS calibration both in dry and underwater environments using two different methods. The proposed methodology is able to achieve quite accurate results, lower than 1 mm in dry environments. We also display a 3D underwater scan of a known object size, a sea scallop, where the system is able to perform a scan with a global error lower than 2% of the object size. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5889 | |
dc.identifier.uri | http://dx.doi.org/10.1109/oceans-genova.2015.7271564 | en |
dc.language | eng | en |
dc.relation | 5473 | en |
dc.relation | 6261 | en |
dc.relation | 5471 | en |
dc.relation | 5570 | en |
dc.relation | 5429 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Structured Light System for Underwater Inspection Operations | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1