Predicting short term mood developments among depressed patients using adherence and ecological momentary assessment data
Predicting short term mood developments among depressed patients using adherence and ecological momentary assessment data
dc.contributor.author | Hoogendoorn,M | en |
dc.contributor.author | Ruwaard,J | en |
dc.contributor.author | João Gama | en |
dc.contributor.author | Artur Rocha | en |
dc.contributor.author | Mikus,A | en |
dc.contributor.author | Riper,H | en |
dc.contributor.other | 5120 | en |
dc.contributor.other | 3215 | en |
dc.date.accessioned | 2019-08-02T10:59:11Z | |
dc.date.available | 2019-08-02T10:59:11Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/9881 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.invent.2017.10.001 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Predicting short term mood developments among depressed patients using adherence and ecological momentary assessment data | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1