A Multi-Temporal Optimal Power Flow for Managing Storage and Demand Flexibility in LV Networks
A Multi-Temporal Optimal Power Flow for Managing Storage and Demand Flexibility in LV Networks
dc.contributor.author | Costa,HM | en |
dc.contributor.author | André Guimarães Madureira | en |
dc.contributor.author | Madureira,AG | en |
dc.contributor.author | Clara Sofia Gouveia | en |
dc.date.accessioned | 2018-01-23T15:03:49Z | |
dc.date.available | 2018-01-23T15:03:49Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | This paper presents an algorithm developed for the optimization of Low Voltage (LV) grids that takes advantage of Distributed Energy Resources (DER) such as storage devices and flexible loads. The proposed approach is based on a multi-temporal Optimal Power Flow (OPF) algorithm that feeds from forecasting tools for load and renewable generation, which means the optimization model looks at a 24-hours horizon with hourly resolution. Specific constraints to the OPF are added to adequately model storage devices, namely their State-of-Charge (SOC) limits as well as their charging and discharging efficiencies. Moreover, a full three-phase model was built due to the unbalanced nature of LV grids motivated by the presence of single-phase load and generation. The algorithm developed has been extensively tested through simulation using a real LV Portuguese network data to illustrate the performance of the algorithm in different scenarios with good results. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7304 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ptc.2017.7981166 | en |
dc.language | eng | en |
dc.relation | 5524 | en |
dc.relation | 4560 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | A Multi-Temporal Optimal Power Flow for Managing Storage and Demand Flexibility in LV Networks | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1