R&D DYNAMICS
R&D DYNAMICS
dc.contributor.author | Becker,J | en |
dc.contributor.author | Ferreira,M | en |
dc.contributor.author | Bruno Mendes Oliveira | en |
dc.contributor.author | Alberto Pinto | en |
dc.date.accessioned | 2018-01-15T13:42:23Z | |
dc.date.available | 2018-01-15T13:42:23Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | We study a Cournot duopoly model using Ferreira-Oliveira-Pinto's R&D investment function. We find the multiple perfect Nash equilibria and we analyse the economical relevant quantities like output levels, prices, consumer surplus, profits and welfare. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6138 | |
dc.language | eng | en |
dc.relation | 5682 | en |
dc.relation | 5750 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | R&D DYNAMICS | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1